Breakbulk News & Features

Slowing Construction Dampens China's Lumber Imports

China now leads the world in softwood log and lumber imports

from Forest Products | added 02/07/2012 - 05:05

Lumber Volume Soars at Port Metro Vancouver

Breakbulk cargo dropped 4.4 percent in 2011 to 16 million tonnes at Canada'

from Ports + Terminals | added 02/07/2012 - 02:50

Seven Seas Handles Heat Exchanger Transport

Seven Seas Shipping Co. completed the transport of two heavy heat exchanger

from Road, Rail + Barge | added 02/07/2012 - 02:45

Piracy Attacks Jump in January

Global pirate activity more than doubled in January. There were 46 reporte

from Piracy | added 02/06/2012 - 02:18

Current News

Piracy | 02/06/2012 - 02:18
RoRo | 02/06/2012 - 02:15
RoRo | 02/06/2012 - 02:11
Ports + Terminals | 02/06/2012 - 02:07
Road, Rail + Barge | 02/03/2012 - 02:41
Ports + Terminals | 02/03/2012 - 02:17
Nuclear | 02/03/2012 - 01:40
Ocean | 02/02/2012 - 00:28
Nuclear | 02/02/2012 - 00:26
Compliance | 02/02/2012 - 00:20
Ports + Terminals | 02/01/2012 - 01:48
Piracy | 02/01/2012 - 01:42
Wind + Renewables | 02/01/2012 - 01:40
Oil + Gas | 02/01/2012 - 01:34
Steel + Metals | 01/31/2012 - 04:50
Ports + Terminals | 01/31/2012 - 04:31
Piracy | 01/31/2012 - 04:04
Mining | 01/31/2012 - 03:32
Commentary | 01/30/2012 - 08:00
Logistics | 01/30/2012 - 08:00
Transportation | 01/30/2012 - 08:00
Transportation | 01/30/2012 - 08:00
Ocean | 01/30/2012 - 08:00
Ports + Terminals | 01/30/2012 - 08:00
Ports + Terminals | 01/30/2012 - 08:00
Ocean | 01/30/2012 - 08:00
Logistics | 01/30/2012 - 08:00
Commentary | 01/30/2012 - 08:00
Logistics | 01/30/2012 - 08:00
Ports + Terminals | 01/30/2012 - 08:00
Ocean | 01/30/2012 - 08:00
Logistics | 01/30/2012 - 08:00
Supply Chain | 01/30/2012 - 08:00
RoRo | 01/30/2012 - 06:45
RoRo | 01/30/2012 - 05:42
Piracy | 01/30/2012 - 05:35
Ports + Terminals | 01/30/2012 - 05:30
Ocean | 01/27/2012 - 05:22
Nuclear | 01/27/2012 - 04:53
Ocean | 01/27/2012 - 04:05
Ocean | 01/26/2012 - 02:35
Steel + Metals | 01/26/2012 - 02:17
Ports + Terminals | 01/25/2012 - 03:56
Wind + Renewables | 01/25/2012 - 03:29
Road, Rail + Barge | 01/25/2012 - 03:08
Ocean | 01/24/2012 - 05:40
Piracy | 01/23/2012 - 05:02
Nuclear | 01/23/2012 - 04:59
Ocean | 01/23/2012 - 04:57
RoRo | 01/23/2012 - 04:53
Infrastructure + Development | 01/23/2012 - 04:36
Nuclear | 01/23/2012 - 04:33
Oil + Gas | 01/20/2012 - 03:56
Steel + Metals | 01/20/2012 - 02:29
Nuclear | 01/20/2012 - 01:44
Ports + Terminals | 01/19/2012 - 06:05
Ocean | 01/19/2012 - 02:56
Ocean | 01/18/2012 - 05:59
Ports + Terminals | 01/18/2012 - 05:28
Ports + Terminals | 01/18/2012 - 04:46
Government + Economics | 01/17/2012 - 05:02
Road, Rail + Barge | 01/17/2012 - 04:36
RoRo | 01/17/2012 - 04:27
Ocean | 01/17/2012 - 04:16
Nuclear | 01/16/2012 - 06:59
Ocean | 01/16/2012 - 06:30
Wind + Renewables | 01/16/2012 - 06:21
Piracy | 01/13/2012 - 06:17
Traditional Power Generation | 01/13/2012 - 05:10
Wind + Renewables | 01/12/2012 - 05:07
Ocean | 01/11/2012 - 02:12
Mining | 01/11/2012 - 01:35
Ports + Terminals | 01/10/2012 - 01:13
Ocean | 01/10/2012 - 00:27
Wind + Renewables | 01/10/2012 - 00:14
Road, Rail + Barge | 01/09/2012 - 23:03
Technology + Education | 01/06/2012 - 16:32
Air | 01/06/2012 - 02:42
Ocean | 01/05/2012 - 04:57
Ocean | 01/05/2012 - 03:04
Wind + Renewables | 01/05/2012 - 01:34
Wind + Renewables | 01/04/2012 - 04:33
Piracy | 01/04/2012 - 03:59
Wind + Renewables | 01/04/2012 - 02:24
Wind + Renewables | 01/03/2012 - 02:16
Nuclear | 01/03/2012 - 02:13
Piracy | 01/03/2012 - 02:04
Wind + Renewables | 01/03/2012 - 01:54
Ocean | 12/30/2011 - 02:51
Ocean | 12/30/2011 - 00:08
Ocean | 12/29/2011 - 04:49
Road, Rail + Barge | 12/29/2011 - 04:38
Ocean | 12/29/2011 - 04:22
Steel + Metals | 12/29/2011 - 04:17
Wind + Renewables | 12/28/2011 - 02:52
Ocean | 12/28/2011 - 02:24
Ocean | 12/23/2011 - 05:26
Nuclear | 12/23/2011 - 04:57
Ocean | 12/22/2011 - 07:33
Wind + Renewables | 12/22/2011 - 05:52
Ports + Terminals | 12/22/2011 - 05:42
Ocean | 12/21/2011 - 06:39
Ocean | 12/21/2011 - 06:16
Road, Rail + Barge | 12/21/2011 - 03:59
Ocean | 12/20/2011 - 03:02
Ocean | 12/20/2011 - 02:43
Ocean | 12/19/2011 - 05:34
Oil + Gas | 12/19/2011 - 05:11
Piracy | 12/19/2011 - 05:01
Ocean | 12/17/2011 - 01:50
Nuclear | 12/16/2011 - 02:22
Ocean | 12/15/2011 - 02:27
Construction | 12/15/2011 - 00:58
Ocean | 12/15/2011 - 00:25
Ports + Terminals | 12/14/2011 - 05:59
Oil + Gas | 12/14/2011 - 05:12
Ports + Terminals | 12/14/2011 - 04:08
Nuclear | 12/13/2011 - 02:38
Road, Rail + Barge | 12/13/2011 - 02:05
Logistics | 12/13/2011 - 01:30
Forwarders | 12/13/2011 - 01:22
Ocean | 12/12/2011 - 07:03
Ocean | 12/12/2011 - 05:16
Air | 12/09/2011 - 06:56
Ocean | 12/09/2011 - 06:21
Road, Rail + Barge | 12/09/2011 - 05:40
Road, Rail + Barge | 12/09/2011 - 04:34
Wind + Renewables | 12/08/2011 - 01:57
During the 20th century, cheap natural resources underpinned an industrial boom that placed the U.S., Japan, Germany and the...

Breakbulk Events

China
Breakbulk China Conference & Exhibition
Feb 28 - Mar 1, 2012

Intex Shanghai & Sheraton Shanghai Hongqiao
Shanghai, China
Europe
Breakbulk Europe
Breakbulk Europe Transportation Conference & Exhibition
May 22 - 24, 2012

The Antwerp Expo
Antwerp, Belgium

South America
Breakbulk Americas
Breakbulk Americas Transportation Conference & Exhibition
TBA

Intercontinental Hotelr
Sao Paulo, Brazil

HEARD AND NOTED

"Because bacon won't bring itself home "-- The six words about work project http://t.co/BS9IE5tu
Mon, 02/06/2012 - 22:38
How will al -Assad go? Five possible scenarios http://t.co/W5DEmwzL. Will it take outside intervention? http://t.co/rvktqOpb
Fri, 02/03/2012 - 13:32
Early bird rates for #TPM2012, March 4-7 in Long Beach, expire tomorrow, Feb. 3. Register now avoid higher rates! http://t.co/O3ad9XAY
Thu, 02/02/2012 - 18:09

Become A Breakbulk Member

Press Releases

Access Notice

The content you are trying to access is for paid Members of Breakbulk only.

Click here to start your membership with a 30-day FREE trial. You'll get unlimited access to everything Breakbulk has to offer.